Katalog i pjesshem i monedhave ilire
BMC 44 | Illyria, Apollonia, Mid-late 1st century BC. AR 1/2 Victoriatus, 1.29 g. AI-NEA, the Nymphaeum of Apollonia ablaze / APOLLW-NIATAN, Lagobolon. BMC 44; Pozzi 2916. | Text | Image | |
---|---|---|---|---|
BMC 51 var | Apollonia, Illyria. Early-mid 1st century BC. AE15mm, 3.56 g. Laureate head of Apollo left / A-POL LW-NI TAN in three lines to left and right of obelisk of Apollo, all within wreath. BMC 51 var (legend configuration); SNG Copenhagen 402 var (ditto). | Text | Image | |
BMC 64 | Apollonia, Illyria, Mid-late 1st century BC. AR Denarius, 19mm, 3.80 g. 3.91 g. Bionos and Mnasen- magistrates. BIWNOS, laureate head of Apollo left / A-P-O-L, Three nymphs, hand in hand, dancing around a fire. MNASHN below. BMC 64; Maier 139. | Text | Image | |
BMC 75 | Apollonia, Illyria, AE. 100 BC-30 AD. LUSWN to left of laureate head of Apollo left, monogram below / APOLLW-NIATAN to right and left of obelisk within wreath. SNG Cop 411; BMC 75. | Text | Image | |
BMC 76 | Illyria, Apollonia. Early-mid 1st century B.C. AE19 mm, 9.1 g. LUSWN to left of laureate head of Apollo left, HYPK monogram below / APOLLW-NIATAN to right and left of obelisk within wreath. SNG Cop 411; BMC 76. | Text | Image | |
BMC 83 | Apollonia, Illyria. 13mm, 2 gr. Helmeted head of Athena right (usually a delta behind head) / APOLL-WNIATAN, above and beneath thunderbolt. BMC 83: Mionnet II, 60. | Text | Image | |
Ceka 3 | Illyria, Apollonia, AR Drachm. ca 229-30 BC. AGIAS above cow standing left suckling calf / APOL EPIKADOU around double stellate pattern. BMC 15-16. | Text | Image | |
Ceka 8 | Illyria, Apollonia, AR Drachm. Aibatios and ChairenosAIBATIOS above cow standing left suckling calf, horizontal grain ear below / APOL CAIRHNOS around double stellate pattern containing flame of the Apollian Nymphaeums over lagobolon. Ceka 8; BMC 41-42; Mionnet 3; SNG Cop. 398. | Text | Image | |
Ceka 14 | Apollonia, Illyria. AR drachm. ANDRIWN, Cow standing left, head right, suckling calf / APOL QEOFILOU around double stellar pattern within square with curved sides. Ceka 14, BMC 19; Mionnet Supp. 7. | Text | Image | |
Ceka 20 | Apollonia, Illyria. AR drachm. ARISTHN, Cow standing left, head right, suckling calf / APOL KOLOIOU around double stellar pattern within square with curved sides. Ceka 20; BMC -; Mionnet -. | Text | Image | |
Ceka 22 | Apollonia, Illyria. AR drachm. ARISTHN, Cow standing left, head right, suckling calf, torch to left, wreath below / APOL YULLOU around double stellar pattern within square with curved sides. Ceka 22; BMC 40; Mionnet 5. | Text | Image | |
Ceka 24 | Apollonia, Illyria. AR drachm. ARISTWN, Cow standing left her head looking back suckling her calf / APOL and AINEA around Double stellar pattern in square. Ceka 24; BMC 4; Mionnet Supp. 9. | Text Text | Image Image | |
Ceka 27 | Illyria, Apollonia, AR Drachm. ARISWN above cow standing left suckling calf, monogram below / APOL LUSHNOS around double stellate pattern. BMC 24. | Text | Image | |
Ceka 28 | Apollonia, Illyria. AR drachm. ARISTWN, Cow standing left, head right, suckling calf, grain ear to left, rudder below / APOL FILODAMOU around double stellar pattern within square with curved sides. Ceka 28; Mionnet 7. | Text | Image | |
Ceka 31 | Illyria, Apollonia, AR Drachm. Asklapiadas and PhilistonosASKLAPIADAS above cow standing left suckling calf, A over delta monogram below / APOL FILISTIWNOSaround double stellate pattern. Ceka 31; BMC 38; Mionnet 8. | Text | Image | |
Ceka 53 | Apollonia, Illyria. AR drachm. ZWILOS, Cow standing right, head left, suckling calf / APOL APELLIKOU around double stellar pattern within square with curved sides. Ceka 53. | Text | Image | |
Ceka 60 | Apollonia, Illyria. AR Drachm. QE-ODWROS in two lines above cow standing left, head turned right, suckling calf. Horizontal corn ear below / APOL CARIKLEOS around double stellate pattern. Ceka 60; Mionnet Supplement 15 (Ceka omitted the corn ear in error). | Text | Image | |
Ceka 61a | Illyria, Apollonia, AR Drachm. QEODWTOS above cow standing left, suckling calf, EE monogram to left / APOL ARCHNOS around double stellate pattern. | Text | Image | |
Ceka 61b | Apollonia, Illyria. AR drachm. QEODWTOS, Cow standing left, head right, suckling calf, PE and EE monograms to left, crescent below / APOL ARCHNOS around double stellar pattern within square with curved sides. Ceka 61b. | Text | Image | |
Ceka 65 | Apollonia, Illyria. AR drachm. KALLHN, Cow standing left, head right, suckling calf, F to left, sideways E monogram below / APOL AGHNOS around double stellar pattern within square with curved sides. Ceka 65. | Text | Image | |
Ceka 67 | Illyria, Apollonia, AR Drachm. Kallistratos and Nikia. KALLISTRATOS above cow standing left suckling calf, barley corn below / APOL NIKIA around double stellate pattern. Ceka 67; BMC 29. | Text | Image | |
Ceka 68 | Apollonia, Illyria, AR drachm. KALLIWN, cow standing left, head right, suckling calf, rudder (?) below / APOL MENEKRATEOS around double stellate pattern. Ceka 68. | Text | Image | |
Ceka 72 | Illyria, Apollonia, AR Drachm. Magistrates Kallistheneos and Kosmos. KOSMOS above cow standing right suckling calf / APOL KALLISQENEOS around double stellate pattern. Ceka 72; Mionnet 18. | Text | Image | |
Ceka 75 | Illyria, Apollonia, AR Drachm. Maarkos and Lusania. 19mm. MAARKOS above cow standing left suckling calf, A over MYPK monogram below / APOL LUSANIA around double stellate pattern. Ceka 75; BMC 23; SNG Cop. 385; Mionnet 14; Zwicker Z842. | Text | Image | |
Ceka 76imit | Apollonia, Illyria, AR drachm. Ancient imitation. 9mm, 3.11 gr, DODOTOS, cow standing left, head right, suckling calf, crescent below. APOA (!) ARCHNOS, Curved, double-stellate pattern, line border. Ancient imitation of Ceka 76 (city name misspelled, crescent on obverse). | Text | Image | |
Ceka 80 | Illyria, Apollonia, AR Drachm. Magistrate Parmenos. MOSCILOS above cow standing left suckling calf, star below / APOL PARMHNOS around double stellate pattern. Ceka 80; BMC 34; Mionnet 8. | Text | Image | |
Ceka 83 | Illyria, Apollonia, AR Drachm. NIKANDROS above cow standing left suckling calf, monogram below / APOL ANDRISKOY around double stellate pattern. BMC 5. | Text | Image | |
Ceka 88 | Illyria, Apollonia, AR Drachm. Niken- and Autoboulos. NIKHN above cow standing left suckling calf / APOL AUTOBOULOU around double stellate pattern. Ceka 88; BMC 11-12; Mionnet 18. | Text | Image | |
Ceka 89 | Apollonia, Illyria. AR drachm. NIKWN, Cow standing left, head right, suckling calf, caduceus below / APOL ARISTIPPOU around double stellar pattern within square with curved sides. Ceka 89; Mionnet Suppl. 21. | Text | Image | |
Ceka 91 | Apollonia, Illyria. AR drachm. Zenokles and Chaienos. XENOKLHS, Cow standing left, looking back, suckling her calf / APOL CAIRHNOS around double stellar pattern in square. Ceka 91; BMC 39; Mionnet Supp. 22. | Text | Image | |
Ceka 92 ancient imit. | Apollonia, Illyria. AR drachm. Ancient imitation. XENWN (N retrograde), Cow standing right, head left, suckling calf, eagle standing right above / APOL AUTOBOULOUaround double stellar pattern within square with curved sides. Ceka 92 ancient fake. | Text | Image | |
Ceka 97 | Apollonia, Illyria. AR drachm. SI above cow standing right, looking back, suckling her calf / APOL LUSWNOS around double stellar pattern in square. Ceka 97; Bakerr hoard 5359-5361. | Text | Image | |
Ceka 98 | Illyria, Apollonia, AR Drachm. SIMIAS above cow standing left suckling calf, LE below / APOL AUTOBOULOU around double stellate pattern. BMC 13. | Text | Image | |
Ceka 104 | Illyria, Apollonia, AR Drachm. Sosikrates and Nikonos. SWSIKRATHS above cow standing left suckling calf / APOL NIKWNOS around double stellate pattern. Ceka 104; BMC 31; Mionnet 26. | Text | Image | |
Ceka 111 | Illyria, Apollonia, AR Drachm. SWTELHS above cow standing left suckling calf, prow below / APOL XENOFANTOU around double stellate pattern. Ceka 111; BMC 32-33. | Text | Image | |
Ceka 115 | Illyria, Apollonia. AR Drachm. After 229 BC. TIMHN, Cow standing left, looking back at suckling calf, Gamma AK monogram below. APOL DAMOFWNTOS around square with double stellate pattern. Ceka 115; BMC 14; SNG Cop 381; Mionnet 19. | Text | Image | |
Ceka 116 | Apollonia, Illyria. AR drachm. TIMOKRATHS, Cow standing right, head left, suckling calf, club below / APOL FILOKLEOS around double stellar pattern within square with curved sides. Ceka 116. | Text | Image | |
Ceka 117 | Apollonia, Illyria. AR drachm. FALAKROS, Cow standing left, head right, suckling calf, fly below / APOL ZWPUPOU around double stellar pattern within square with curved sides. Ceka 117; BMC 17. | Text | Image | |
Ceka 125 | Apollonia, Illyria. AR drachm. FILISTIWN, Cow standing left, head right, suckling calf / APOL KERKINOU around double stellar pattern within square with curved sides. Ceka 125; BMC 21. | Text | Image | |
Ceka 126 | Illyria, Apollonia, AR Drachm. 250-168 BC. FILI-STIWN above cow standing right suckling calf / APOL LUSWNOS around double stellate pattern. Ceka 126; Mionnet Supp. 35. | Text | Image | |
Dewing 1426 | Illyria, Apollonia AR Drachm. c200-30 BC. AIBATIOS, cow suckling calf left; grain ear in ex / APOL XIAPHNOS, the Nymphaeum of Apollonia ablaze; lagobolon below, all in with four curved double walls. Ceka 8; BMC 41-42; SNG Cop 398; Mionnet 3. | Text | Image | |
Imhoof GM 22 | Apollonia, Illyria. Early-mid 1st century BC. AE21mm, 6.96 g. Laureate head of Apollo right / APOL-LWNOS, Amphora. Imhoof GM 22 (this coin). | Text | Image | |
Maier 135 | Apollonia, Illyria, Mid-late 1st century BC. AR Denarius, 21mm, 3.80 g. Archen- and Nikanor, magistrates. APXHN, laureate head of Apollo left / A-P-O-L, NIKANWR, Three nymphs, hand in hand, dancing around a fire. Maier 135. | Text | Image | |
Maier 137 | Illyria, Apollonia AR Drachm. Mid 1st century BC. Bionos & Agonippos, magistrates. Laureate head of Apollo left; BIWNOS / Three nymphs, hand in hand, dancing around a fire; AGWNIP/POS in ex. | Text | Image | |
Sear #1882 | Apollonia, Illyria, AR drachm. c 1st century BC. DWPIWNOS, laureate head of Apollo left / Three nymphs, hand in hand, dancing around the fire of the Nymphaeum, APOL ANDROMA XOS. | Text | Obv | Rev |
Sear #1885 | Illyria, Apollonia AE20. Head of Artemis right / Tripod | Text | Image | |
Owen 10597 | Lucius Verus, AE18 of Apollonia, Illyria (?). 161-169 AD. 3.8 gr. AV KAI AYRHLIOC VHROC, laureate head right / ..ERA.. below, three nymphs or Charities, dancing, holding hands; each holding a wreath; the two on the left standing left, the one on the right standing right, looking left; partial magistrate's name below (does not seem to be CERDWN for Serdica). Apparently unpublished for Serdica and Apollonia. The style of the nymphs is usually attributed to Apollonia. | Text | Image | |
BMC 86 | Commodus, AE27 of Apollonia, Illyria. 177-192 AD. AYTOKRA KOMMODW, laureate, draped, cuirassed bust right / A-P-O-L, LWNIA (retrograde) between and beneath three Graces (three nymphs) standing, hand in hand, one holding a torch and one holding a wreath. BMC 86. | Text | Image | |
Mionnet 74 | Commodus, AE 27 of Apollonia, Illyria. (from top right) AUTOKRA KOMMODW, youthful, laureate, draped bust right / APOLLWNIATAN, Apollo seated left, holding lyre, right hand raised. Mionnet Supp. 3, 74. | Text | Image | |
Leypold 7 | Illyria, Apollonia. Septimius Severus AE 31mm. Heroic, laureate bust left, holding shield and spear / Hermes standing facing, head left, holding purse and caduceus. | Text | Image | |
Mionnet 106 v | Septimius Severus AE33 of Apollonia, Illyria. AV K L CEP CEVHEPOC, laureate, draped bust right / APOLLWNIATAN, Nike advancing right carrying wreath. Mionnet 106 var (listed for Geta). | Text | Image | |
Hessen 714 | Geta, AE19 of Apollonia, Illyria. 209-211 AD. AYT K L CEP GETAC, laureate, draped, cuirassed bust right / APOLLWNIATAN, Herakles Farnese standing left, left hand behind back, resting right hand on club set on rock. Unpublished. Museumlandschaft Hessen-Kassel, 714. | Text | Imag |
(Jemi akoma duke punuar me kete faqe)